Agile & Scrum Classroom Training – Australia

CityDatesEarly Bird DateStandard FeeEarly Bird FeeVenueEnroll Now
Adelaide26th Jul, 202416th Jul, 2024AUD 799.00AUD 649.00 Venue
Adelaide23rd Aug, 202413th Aug, 2024AUD 799.00AUD 649.00 Venue
Adelaide27th Sep, 202417th Sep, 2024AUD 799.00AUD 649.00 Venue
Adelaide25th Oct, 202415th Oct, 2024AUD 799.00AUD 649.00 Venue
Adelaide22nd Nov, 202412th Nov, 2024AUD 799.00AUD 649.00 Venue
Adelaide27th Dec, 202417th Dec, 2024AUD 799.00AUD 649.00 Venue
Brisbane25th Jul, 202415th Jul, 2024AUD 799.00AUD 649.00 Venue
Brisbane22nd Aug, 202412th Aug, 2024AUD 799.00AUD 649.00 Venue
Brisbane26th Sep, 202416th Sep, 2024AUD 799.00AUD 649.00 Venue
Brisbane24th Oct, 202414th Oct, 2024AUD 799.00AUD 649.00 Venue
Brisbane28th Nov, 202418th Nov, 2024AUD 799.00AUD 649.00 Venue
Brisbane26th Dec, 202416th Dec, 2024AUD 799.00AUD 649.00 Venue
Cairns24th Jul, 202412th Jul, 2024AUD 799.00AUD 649.00 Venue
Cairns28th Aug, 202416th Aug, 2024AUD 799.00AUD 649.00 Venue
Cairns25th Sep, 202413th Sep, 2024AUD 799.00AUD 649.00 Venue
Cairns23rd Oct, 202411th Oct, 2024AUD 799.00AUD 649.00 Venue
Cairns27th Nov, 202415th Nov, 2024AUD 799.00AUD 649.00 Venue
Cairns25th Dec, 202413th Dec, 2024AUD 799.00AUD 649.00 Venue
Canberra23rd Jul, 202412th Jul, 2024AUD 799.00AUD 649.00 Venue
Canberra27th Aug, 202416th Aug, 2024AUD 799.00AUD 649.00 Venue
Canberra24th Sep, 202413th Sep, 2024AUD 799.00AUD 649.00 Venue
Canberra22nd Oct, 202411th Oct, 2024AUD 799.00AUD 649.00 Venue
Canberra26th Nov, 202415th Nov, 2024AUD 799.00AUD 649.00 Venue
Canberra24th Dec, 202413th Dec, 2024AUD 799.00AUD 649.00 Venue
Darwin22nd Jul, 202412th Jul, 2024AUD 799.00AUD 649.00 Venue
Darwin26th Aug, 202416th Aug, 2024AUD 799.00AUD 649.00 Venue
Darwin23rd Sep, 202413th Sep, 2024AUD 799.00AUD 649.00 Venue
Darwin28th Oct, 202418th Oct, 2024AUD 799.00AUD 649.00 Venue
Darwin25th Nov, 202415th Nov, 2024AUD 799.00AUD 649.00 Venue
Darwin23rd Dec, 202413th Dec, 2024AUD 799.00AUD 649.00 Venue
Gawler19th Jul, 202409th Jul, 2024AUD 799.00AUD 649.00 Venue
Gawler16th Aug, 202406th Aug, 2024AUD 799.00AUD 649.00 Venue
Gawler20th Sep, 202410th Sep, 2024AUD 799.00AUD 649.00 Venue
Gawler18th Oct, 202408th Oct, 2024AUD 799.00AUD 649.00 Venue
Gawler15th Nov, 202405th Nov, 2024AUD 799.00AUD 649.00 Venue
Gawler20th Dec, 202410th Dec, 2024AUD 799.00AUD 649.00 Venue
Geelong18th Jul, 202408th Jul, 2024AUD 799.00AUD 649.00 Venue
Geelong15th Aug, 202405th Aug, 2024AUD 799.00AUD 649.00 Venue
Geelong19th Sep, 202409th Sep, 2024AUD 799.00AUD 649.00 Venue
Geelong17th Oct, 202407th Oct, 2024AUD 799.00AUD 649.00 Venue
Geelong21st Nov, 202411th Nov, 2024AUD 799.00AUD 649.00 Venue
Geelong19th Dec, 202409th Dec, 2024AUD 799.00AUD 649.00 Venue
Gold Coast17th Jul, 202405th Jul, 2024AUD 799.00AUD 649.00 Venue
Gold Coast21st Aug, 202409th Aug, 2024AUD 799.00AUD 649.00 Venue
Gold Coast18th Sep, 202406th Sep, 2024AUD 799.00AUD 649.00 Venue
Gold Coast16th Oct, 202404th Oct, 2024AUD 799.00AUD 649.00 Venue
Gold Coast20th Nov, 202408th Nov, 2024AUD 799.00AUD 649.00 Venue
Gold Coast18th Dec, 202406th Dec, 2024AUD 799.00AUD 649.00 Venue
Logan City16th Jul, 202405th Jul, 2024AUD 799.00AUD 649.00 Venue
Logan City20th Aug, 202409th Aug, 2024AUD 799.00AUD 649.00 Venue
Logan City17th Sep, 202406th Sep, 2024AUD 799.00AUD 649.00 Venue
Logan City15th Oct, 202404th Oct, 2024AUD 799.00AUD 649.00 Venue
Logan City19th Nov, 202408th Nov, 2024AUD 799.00AUD 649.00 Venue
Logan City17th Dec, 202406th Dec, 2024AUD 799.00AUD 649.00 Venue
Melbourne15th Jul, 202405th Jul, 2024AUD 799.00AUD 649.00 Venue
Melbourne19th Aug, 202409th Aug, 2024AUD 799.00AUD 649.00 Venue
Melbourne16th Sep, 202406th Sep, 2024AUD 799.00AUD 649.00 Venue
Melbourne21st Oct, 202411th Oct, 2024AUD 799.00AUD 649.00 Venue
Melbourne18th Nov, 202408th Nov, 2024AUD 799.00AUD 649.00 Venue
Melbourne16th Dec, 202406th Dec, 2024AUD 799.00AUD 649.00 Venue
Mount Barker12th Jul, 202402nd Jul, 2024AUD 799.00AUD 649.00 Venue
Mount Barker09th Aug, 202430th Jul, 2024AUD 799.00AUD 649.00 Venue
Mount Barker13th Sep, 202403rd Sep, 2024AUD 799.00AUD 649.00 Venue
Mount Barker11th Oct, 202401st Oct, 2024AUD 799.00AUD 649.00 Venue
Mount Barker08th Nov, 202429th Oct, 2024AUD 799.00AUD 649.00 Venue
Mount Barker13th Dec, 202403rd Dec, 2024AUD 799.00AUD 649.00 Venue
Mount Gambier11th Jul, 202401st Jul, 2024AUD 799.00AUD 649.00 Venue
Mount Gambier08th Aug, 202429th Jul, 2024AUD 799.00AUD 649.00 Venue
Mount Gambier12th Sep, 202402nd Sep, 2024AUD 799.00AUD 649.00 Venue
Mount Gambier10th Oct, 202430th Sep, 2024AUD 799.00AUD 649.00 Venue
Mount Gambier14th Nov, 202404th Nov, 2024AUD 799.00AUD 649.00 Venue
Mount Gambier12th Dec, 202402nd Dec, 2024AUD 799.00AUD 649.00 Venue
Newcastle10th Jul, 202428th Jun, 2024AUD 799.00AUD 649.00 Venue
Newcastle14th Aug, 202402nd Aug, 2024AUD 799.00AUD 649.00 Venue
Newcastle11th Sep, 202430th Aug, 2024AUD 799.00AUD 649.00 Venue
Newcastle09th Oct, 202427th Sep, 2024AUD 799.00AUD 649.00 Venue
Newcastle13th Nov, 202401st Nov, 2024AUD 799.00AUD 649.00 Venue
Newcastle11th Dec, 202429th Nov, 2024AUD 799.00AUD 649.00 Venue
Perth09th Jul, 202428th Jun, 2024AUD 799.00AUD 649.00 Venue
Perth13th Aug, 202402nd Aug, 2024AUD 799.00AUD 649.00 Venue
Perth10th Sep, 202430th Aug, 2024AUD 799.00AUD 649.00 Venue
Perth08th Oct, 202427th Sep, 2024AUD 799.00AUD 649.00 Venue
Perth12th Nov, 202401st Nov, 2024AUD 799.00AUD 649.00 Venue
Perth10th Dec, 202429th Nov, 2024AUD 799.00AUD 649.00 Venue
Sydney08th Jul, 202428th Jun, 2024AUD 799.00AUD 649.00 Venue
Sydney12th Aug, 202402nd Aug, 2024AUD 799.00AUD 649.00 Venue
Sydney09th Sep, 202430th Aug, 2024AUD 799.00AUD 649.00 Venue
Sydney14th Oct, 202404th Oct, 2024AUD 799.00AUD 649.00 Venue
Sydney11th Nov, 202401st Nov, 2024AUD 799.00AUD 649.00 Venue
Sydney09th Dec, 202429th Nov, 2024AUD 799.00AUD 649.00 Venue
Toowoomba05th Jul, 202425th Jun, 2024AUD 799.00AUD 649.00 Venue
Toowoomba02nd Aug, 202423rd Jul, 2024AUD 799.00AUD 649.00 Venue
Toowoomba06th Sep, 202427th Aug, 2024AUD 799.00AUD 649.00 Venue
Toowoomba04th Oct, 202424th Sep, 2024AUD 799.00AUD 649.00 Venue
Toowoomba01st Nov, 202422nd Oct, 2024AUD 799.00AUD 649.00 Venue
Toowoomba06th Dec, 202426th Nov, 2024AUD 799.00AUD 649.00 Venue
Townsville04th Jul, 202424th Jun, 2024AUD 799.00AUD 649.00 Venue
Townsville01st Aug, 202422nd Jul, 2024AUD 799.00AUD 649.00 Venue
Townsville05th Sep, 202426th Aug, 2024AUD 799.00AUD 649.00 Venue
Townsville03rd Oct, 202423rd Sep, 2024AUD 799.00AUD 649.00 Venue
Townsville07th Nov, 202428th Oct, 2024AUD 799.00AUD 649.00 Venue
Townsville05th Dec, 202425th Nov, 2024AUD 799.00AUD 649.00 Venue
Whyalla03rd Jul, 202421st Jun, 2024AUD 799.00AUD 649.00 Venue
Whyalla07th Aug, 202426th Jul, 2024AUD 799.00AUD 649.00 Venue
Whyalla04th Sep, 202423rd Aug, 2024AUD 799.00AUD 649.00 Venue
Whyalla02nd Oct, 202420th Sep, 2024AUD 799.00AUD 649.00 Venue
Whyalla06th Nov, 202425th Oct, 2024AUD 799.00AUD 649.00 Venue
Whyalla04th Dec, 202422nd Nov, 2024AUD 799.00AUD 649.00 Venue
Wollongong02nd Jul, 202421st Jun, 2024AUD 799.00AUD 649.00 Venue
Wollongong06th Aug, 202426th Jul, 2024AUD 799.00AUD 649.00 Venue
Wollongong03rd Sep, 202423rd Aug, 2024AUD 799.00AUD 649.00 Venue
Wollongong01st Oct, 202420th Sep, 2024AUD 799.00AUD 649.00 Venue
Wollongong05th Nov, 202425th Oct, 2024AUD 799.00AUD 649.00 Venue
Wollongong03rd Dec, 202422nd Nov, 2024AUD 799.00AUD 649.00 Venue
Mangates.com © 2019 . All rights reserved.

Venue: Regus Adelaide

Address: Level 5/121 King William St, Adelaide SA 5000, Australia

Time: 9:00 am to 5:00 pm

Email us at: info@mangates.com

Venue: Regus – Brisbane Riverside

 Address: Riverside Centre, Level 18/Riverside Centre 123 Eagle St, Brisbane City QLD 4000, Australia

Time: 9:00 am to 5:00 pm

Email us at: info@mangates.com

The venue will be announced soon

Time: 9:00 am to 5:00 pm

Email us at: info@mangates.com

Venue: Regus – Canberra, 121 Marcus Clarke St

Address: Level 8/121 Marcus Clarke St, Canberra ACT 2600, Australia

Time: 9:00 am to 5:00 pm

Email us at: info@mangates.com

Venue: Regus – Darwin, Charles Darwin Centre

Address: Charles Darwin Centre, 19 Smith Street Mall, Darwin City NT 0800, Australia

Time: 9:00 am to 5:00 pm

Email us at: info@mangates.com

Venue: Regus – Gold Coast

Address: 50 Cavill Ave Ground floor, QLD 4217, Australia

Time: 9:00 am to 5:00 pm

Email us at: info@mangates.com

Venue: Regus – Melbourne 120 Collins Street

Address: Level 31 & 50, 120 Collins Street, Melbourne VIC 3000, Australia

Time: 9:00 am to 5:00 pm

Email us at: info@mangates.com

Venue: Regus – Newcastle Quayside

Address: Rotterdam House, 116 Quayside, Newcastle upon Tyne NE1 3DY, UK

Time: 9:00 am to 5:00 pm

Email us at: info@mangates.com

Venue: Regus – Perth St Martins Tower

Address: Level 27, St Martins Tower, 44 St Georges Terrace, Perth WA 6000, Australia

Time: 9:00 am to 5:00 pm

Email us at: info@mangates.com

Venue: Regus – Sydney Circular Quay

Address: Level 34 AMP Tower, 50 Bridge St Sydney, Sydney NSW 2000, Australia

Time: 9:00 am to 5:00 pm

Email us at: info@mangates.com

Venue: Regus – Wollongong Burelli Street

Address: Level 1/1 Burelli St, Wollongong NSW 2500, Australia

Time: 9:00 am to 5:00 pm

Email us at: info@mangates.com