City | Dates | Early Bird Date | Standard Fee | Early Bird Fee | Venue | Enroll Now |
---|---|---|---|---|---|---|
Adelaide | 02nd Jul, 2024 | 21st Jun, 2024 | AUD 649.00 | Venue | Processing ... |
|
Adelaide | 06th Aug, 2024 | 26th Jul, 2024 | AUD 649.00 | Venue | Processing ... |
|
Adelaide | 03rd Sep, 2024 | 23rd Aug, 2024 | AUD 649.00 | Venue | Processing ... |
|
Adelaide | 01st Oct, 2024 | 20th Sep, 2024 | AUD 649.00 | Venue | Processing ... |
|
Adelaide | 05th Nov, 2024 | 25th Oct, 2024 | AUD 649.00 | Venue | Processing ... |
|
Adelaide | 03rd Dec, 2024 | 22nd Nov, 2024 | AUD 649.00 | Venue | Processing ... |
|
Brisbane | 23rd Jul, 2024 | 12th Jul, 2024 | AUD 649.00 | Venue | Processing ... |
|
Brisbane | 27th Aug, 2024 | 16th Aug, 2024 | AUD 649.00 | Venue | Processing ... |
|
Brisbane | 24th Sep, 2024 | 13th Sep, 2024 | AUD 649.00 | Venue | Processing ... |
|
Brisbane | 22nd Oct, 2024 | 11th Oct, 2024 | AUD 649.00 | Venue | Processing ... |
Showing 1 to 10 of 114 entries